GTR2 Race Result Bug championship Series 12

Track Donington Park GP, 2003
3,988m / Lap
Race Start 2007.11/04 -23:13
Race Leader HitM Saleen S7-R Vitaphone Racing Team 21:20.861
Qualify Leader HitM Saleen S7-R Vitaphone Racing Team 1:23.875
Fastest Lap HitM Saleen S7-R Vitaphone Racing Team 1:24.547

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 HitM Saleen S7-R Vitaphone Racing Team 1:23.875 +0.000 100.0%
2 matabay Ferrari 550 Maranello Larbre Competition 1:24.058 +0.183 100.2%
3 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:24.123 +0.248 100.3%
4 AKASAKI Saleen S7-R ACEMCO Motorsports 1:24.412 +0.537 100.6%
5 KOBA Saleen S7-R Team Oreca 1:24.619 +0.744 100.9%
6 mat Ferrari 550 Maranello Larbre Competition 1:24.621 +0.746 100.9%
7 maxi Ferrari 550 Maranello Solution F 1:24.743 +0.868 101.0%
8 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:24.753 +0.878 101.0%
9 arubanto Ferrari 575 GTC JMB Racing 1:24.837 +0.962 101.1%
10 syutech Ferrari 550 Maranello Russian Age Racing 1:25.066 +1.191 101.4%
11 Shim Lister Storm Lister Racing 1:25.636 +1.761 102.1%
12 KzR Chrysler Viper GTS-R Red Racing 1:25.700 +1.825 102.2%
13 MOON Lamborghini Murcielago R-GT JLOC 1:26.148 +2.273 102.7%
14 Mart Chevrolet Corvette C5-R PK Carsport 1:26.273 +2.398 102.9%
15 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:26.938 +3.063 103.7%
16 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 1:27.224 +3.349 104.0%
17 Rothmans Lamborghini Murcielago R-GT All-Inkl.com Racing 1:28.674 +4.799 105.7%
18 Bugyoh Porsche 911 GT2 Proton Competition 1:30.244 +6.369 107.6%
19 yoppe Ferrari 550 Maranello BMS Scuderia Italia No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 HitM Saleen S7-R 21:20.861 15 - - 1:24.547
2 2 matabay Ferrari 550 Maranello 21:21.349 15 +0.488 +0.488 1:24.575
3 3 ZER01 Ferrari 550 Maranello 21:30.729 15 +9.868 +9.380 1:25.196
4 7 maxi Ferrari 550 Maranello 21:36.205 15 +15.344 +5.476 1:24.958
5 11 Shim Lister Storm 21:56.466 15 +35.605 +20.261 1:26.350
6 5 KOBA Saleen S7-R 21:56.539 15 +35.678 +0.073 1:25.324
7 9 arubanto Ferrari 575 GTC 22:02.219 15 +41.358 +5.680 1:25.755
8 12 KzR Chrysler Viper GTS-R 22:03.767 15 +42.906 +1.548 1:26.634
9 8 hashiken1 Ferrari 550 Maranello 22:03.931 15 +43.070 +0.164 1:25.380
10 4 AKASAKI Saleen S7-R 22:05.202 15 +44.341 +1.271 1:25.449
11 10 syutech Ferrari 550 Maranello 22:06.578 15 +45.717 +1.376 1:25.420
12 19 yoppe Ferrari 550 Maranello 22:11.297 15 +50.436 +4.719 1:26.459
13 6 mat Ferrari 550 Maranello 22:14.577 15 +53.716 +3.280 1:25.545
14 13 MOON Lamborghini Murcielago R-GT 22:20.149 15 +59.288 +5.572 1:27.115
15 16 LIMIT+ Ferrari 575 GTC 22:41.526 15 +1:20.665 +21.377 1:27.626
16 18 Bugyoh Porsche 911 GT2 21:47.269 13 +2Laps +2Laps 1:30.037
17 14 Mart Chevrolet Corvette C5-R 21:23.128 12 +3Laps +1Lap 1:27.169
18 15 JuN Lamborghini Murcielago R-GT Engine 10 +5Laps +2Laps 1:26.174
19 17 Rothmans Lamborghini Murcielago R-GT DNF 1 +14Laps +9Laps 1:37.683

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HitM Saleen S7-R Vitaphone Racing Team 1:24.547 7 +0.000 100.0%
2 matabay Ferrari 550 Maranello Larbre Competition 1:24.575 7 +0.028 100.0%
3 maxi Ferrari 550 Maranello Solution F 1:24.958 5 +0.411 100.5%
4 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:25.196 9 +0.649 100.8%
5 KOBA Saleen S7-R Team Oreca 1:25.324 7 +0.777 100.9%
6 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:25.380 11 +0.833 101.0%
7 syutech Ferrari 550 Maranello Russian Age Racing 1:25.420 6 +0.873 101.0%
8 AKASAKI Saleen S7-R ACEMCO Motorsports 1:25.449 8 +0.902 101.1%
9 mat Ferrari 550 Maranello Larbre Competition 1:25.545 10 +0.998 101.2%
10 arubanto Ferrari 575 GTC JMB Racing 1:25.755 10 +1.208 101.4%
11 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:26.174 8 +1.627 101.9%
12 Shim Lister Storm Lister Racing 1:26.350 7 +1.803 102.1%
13 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:26.459 9 +1.912 102.3%
14 KzR Chrysler Viper GTS-R Red Racing 1:26.634 6 +2.087 102.5%
15 MOON Lamborghini Murcielago R-GT JLOC 1:27.115 13 +2.568 103.0%
16 Mart Chevrolet Corvette C5-R PK Carsport 1:27.169 11 +2.622 103.1%
17 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 1:27.626 5 +3.079 103.6%
18 Bugyoh Porsche 911 GT2 Proton Competition 1:30.037 9 +5.490 106.5%
19 Rothmans Lamborghini Murcielago R-GT All-Inkl.com Racing 1:37.683 1 +13.136 115.5%

Lap Time List

Lap HitM matabay ZER01 maxi Shim KOBA arubanto KzR hashiken1 AKASAKI
1 1:27.445 1:27.663 1:27.818 1:29.513 1:30.616 1:32.937 1:41.594 1:31.987 1:30.060 1:30.478
2 1:24.917 1:24.998 1:25.622 1:25.831 1:27.517 cut  1:28.790 1:27.876 1:26.591 cut 
3 1:24.935 1:24.924 1:25.502 1:25.653 1:27.786 1:27.907 1:26.564 1:27.924 1:27.098 1:25.839
4 1:24.886 1:24.942 1:25.430 1:25.731 1:27.329 1:27.141 1:26.339 1:27.940 1:43.185 1:26.435
5 1:25.289 1:25.144 1:25.677 1:24.958 1:28.084 1:26.886 1:28.079 1:27.176 1:26.851 1:25.552
6 1:24.689 1:25.021 1:25.589 1:25.176 1:26.600 1:25.701 1:27.333 1:26.634 1:27.745 1:26.735
7 1:24.547 1:24.575 1:25.398 1:26.488 1:26.350 1:25.324 1:26.115 1:27.404 1:26.525 1:25.889
8 1:24.919 1:25.221 1:25.304 1:25.609 1:26.663 1:25.764 1:26.368 1:27.734 1:25.856 1:25.449
9 1:24.673 1:24.885 1:25.196 1:25.406 1:26.994 1:26.198 1:25.920 1:27.662 1:25.772 1:25.603
10 1:25.283 1:25.062 1:25.204 1:26.417 1:27.032 1:25.352 1:25.755 1:27.585 1:26.371 1:25.883
11 1:24.940 1:24.967 1:25.498 1:25.923 1:27.716 1:29.114 1:26.271 1:27.090 1:25.380 1:26.596
12 1:25.240 1:25.061 1:25.302 1:25.653 1:27.268 1:35.618 1:27.498 1:27.681 1:26.281 1:25.875
13 1:25.720 1:25.317 1:27.692 1:25.866 1:27.966 1:26.056 1:26.753 1:28.205 1:26.539 1:25.672
14 1:25.243 1:25.510 1:26.200 1:28.025 1:27.043 1:26.071 1:27.715 1:29.089 1:29.009 1:27.026
15 1:26.122 1:25.824 1:26.742 1:26.740 1:27.552 1:26.848 1:27.493 1:27.691 1:27.150 1:52.636
Lap syutech yoppe mat MOON LIMIT+ Bugyoh Mart JuN Rothmans
1 1:37.975 1:32.893 1:40.693 1:33.667 1:34.061 1:35.226 1:33.711 1:34.730 1:37.683
2 1:29.722 1:27.205 1:28.831 1:29.689 1:29.147 1:31.699 1:29.025 1:29.191
3 1:26.157 1:26.566 1:26.480 1:27.949 1:33.250 1:32.173 1:28.205 1:28.458
4 1:28.974 1:26.740 1:27.222 1:28.919 1:27.702 1:32.679 1:29.220 1:28.265
5 1:35.230 1:32.327 1:29.557 1:30.728 1:27.626 1:31.959 1:46.003 1:28.927
6 1:25.420 1:26.752 1:27.298 1:28.872 1:29.045 1:37.906 4:05.772 1:26.998
7 1:26.502 1:27.661 1:26.101 1:27.729 1:28.974 1:32.269 2:00.275 1:27.540
8 1:26.803 1:26.726 1:26.960 1:33.428 1:29.489 1:30.719 1:34.562 1:26.174
9 1:26.180 1:26.459 1:26.503 1:28.678 1:30.659 1:30.037 1:27.838 1:37.096
10 1:26.517 1:26.625 1:25.545 1:27.570 1:27.847 2:52.006 1:27.781 1:27.065
11 1:25.873 1:26.757 1:25.599 1:27.274 1:28.780 1:47.341 1:27.169
12 1:26.269 1:27.444 1:26.810 1:27.156 1:28.075 1:35.643 1:29.175
13 1:26.847 1:27.237 1:26.429 1:27.115 1:29.130 1:31.600
14 1:25.993 1:27.418 1:28.278 1:28.300 1:29.120
15 1:28.197 1:36.964 1:39.058 1:28.375 1:43.386
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph